Survivorship Calculator
Calculates both single and joint life survival probabilities
Version 2009.1.2.AU

Data Input        
         
Person Name (A)   Date of Calculation
Date of Birth   Mortality Assumptions
Sex          
Include Second Person (B)   Life Expectancy Results Age at calculation Date Expectancy  
Person Name (B)   First Person (A) 51.4 34.1  
Date of Birth   Second Person (B) 51.4 37.9  
Sex          


Survival Probabilities
Duration (Years) Age (A) Age (B) Probability Alive (A) Probability Alive (B) Probability Both Alive Probability Atleast One Alive
0 51.4 51.4 100.0 % 100.0 % 100.0 % 100.0 %
1 52.4 52.4 99.6 % 99.8 % 99.4 % 100.0 %
2 53.4 53.4 99.3 % 99.5 % 98.8 % 100.0 %
3 54.4 54.4 98.9 % 99.3 % 98.2 % 100.0 %
4 55.4 55.4 98.5 % 99.0 % 97.5 % 100.0 %
5 56.4 56.4 98.0 % 98.7 % 96.8 % 100.0 %
6 57.4 57.4 97.6 % 98.4 % 96.0 % 100.0 %
7 58.4 58.4 97.1 % 98.0 % 95.2 % 99.9 %
8 59.4 59.4 96.5 % 97.7 % 94.3 % 99.9 %
9 60.4 60.4 95.9 % 97.3 % 93.4 % 99.9 %
10 61.4 61.4 95.3 % 96.9 % 92.4 % 99.9 %
11 62.4 62.4 94.7 % 96.5 % 91.3 % 99.8 %
12 63.4 63.4 93.9 % 96.0 % 90.2 % 99.8 %
13 64.4 64.4 93.2 % 95.5 % 89.0 % 99.7 %
14 65.4 65.4 92.3 % 95.0 % 87.8 % 99.6 %
15 66.4 66.4 91.5 % 94.5 % 86.4 % 99.5 %
16 67.4 67.4 90.5 % 93.9 % 85.0 % 99.4 %
17 68.4 68.4 89.5 % 93.3 % 83.5 % 99.3 %
18 69.4 69.4 88.5 % 92.6 % 81.9 % 99.1 %
19 70.4 70.4 87.3 % 91.9 % 80.2 % 99.0 %
20 71.4 71.4 86.1 % 91.1 % 78.4 % 98.8 %
21 72.4 72.4 84.7 % 90.3 % 76.5 % 98.5 %
22 73.4 73.4 83.3 % 89.3 % 74.4 % 98.2 %
23 74.4 74.4 81.7 % 88.3 % 72.2 % 97.9 %
24 75.4 75.4 80.0 % 87.2 % 69.8 % 97.4 %
25 76.4 76.4 78.2 % 86.0 % 67.3 % 97.0 %
26 77.4 77.4 76.3 % 84.8 % 64.7 % 96.4 %
27 78.4 78.4 74.2 % 83.5 % 61.9 % 95.7 %
28 79.4 79.4 71.9 % 82.0 % 59.0 % 94.9 %
29 80.4 80.4 69.5 % 80.4 % 55.9 % 94.0 %
30 81.4 81.4 67.0 % 78.5 % 52.6 % 92.9 %
31 82.4 82.4 64.4 % 76.5 % 49.2 % 91.6 %
32 83.4 83.4 61.5 % 74.2 % 45.7 % 90.1 %
33 84.4 84.4 58.5 % 71.7 % 41.9 % 88.3 %
34 85.4 85.4 55.3 % 68.9 % 38.1 % 86.1 %
35 86.4 86.4 51.8 % 65.9 % 34.2 % 83.6 %
36 87.4 87.4 48.2 % 62.7 % 30.2 % 80.7 %
37 88.4 88.4 44.5 % 59.2 % 26.4 % 77.4 %
38 89.4 89.4 40.9 % 55.6 % 22.7 % 73.8 %
39 90.4 90.4 37.3 % 51.9 % 19.3 % 69.8 %
40 91.4 91.4 33.8 % 48.0 % 16.2 % 65.6 %
41 92.4 92.4 30.4 % 44.1 % 13.4 % 61.1 %
42 93.4 93.4 27.3 % 40.2 % 11.0 % 56.5 %
43 94.4 94.4 24.4 % 36.4 % 8.9 % 51.9 %
44 95.4 95.4 21.6 % 32.6 % 7.0 % 47.2 %
45 96.4 96.4 19.0 % 29.0 % 5.5 % 42.5 %
46 97.4 97.4 16.6 % 25.6 % 4.2 % 37.9 %
47 98.4 98.4 14.3 % 22.4 % 3.2 % 33.5 %
48 99.4 99.4 12.2 % 19.4 % 2.4 % 29.2 %
49 100.4 100.4 10.3 % 16.5 % 1.7 % 25.2 %
50 101.4 101.4 8.6 % 13.9 % 1.2 % 21.3 %
51 102.4 102.4 7.1 % 11.4 % 0.8 % 17.7 %
52 103.4 103.4 5.7 % 9.2 % 0.5 % 14.4 %
53 104.4 104.4 4.6 % 7.2 % 0.3 % 11.5 %
54 105.4 105.4 3.6 % 5.5 % 0.2 % 8.9 %
55 106.4 106.4 2.7 % 4.1 % 0.1 % 6.7 %
56 107.4 107.4 2.1 % 2.9 % 0.1 % 4.9 %
57 108.4 108.4 1.5 % 2.0 % 0.0 % 3.5 %
58 109.4 109.4 1.1 % 1.3 % 0.0 % 2.4 %
59 110.4 110.4 0.8 % 0.9 % 0.0 % 1.7 %

© Copyright Bendzulla Actuarial Pty Ltd ABN 13 009 492 219 Website: www.bendzulla.com Email enquiries@bendzulla.com
Responsibility to check accuracy and appropriateness remains with the user. Use of this calculator only authorised if this no liability condition is accepted by the end user.